Please find below detailed entry requirements by country.
If you are still unsure of the entry requirements for your course please contact us - we are happy to help.
| Country | Qualification |
| Arab States | – Degree from Government University / recognised private universities GPA 1.9+ – Students with higher GPA in Higher Diploma may be considered. |
| Azerbaijan | Bachelors Degree 60% or 3.0 + |
| Bangladesh | – BA/BSc/BCom (HONS) with 60% – BSc (Eng) or MA/MSc/MCom 40%+ |
| China | – Completion of year three of a three or four year degree or diploma at a Chinese university with grade of 60%+ – Four year bachelors degree with grades of 55%+ from an ‘elite’ university – Four year bachelors degree with average grades of 65%+ from any other university |
| Cyprus | – Local degrees with GPA 2.00+ (2.25+ for Americanos) |
| Ghana | Good 3rd class degree from a reputable University in a related business subject only |
| Georgia | Bachelors Degree (Bakalavris Diplomi) 60%+ |
| Hong Kong | – Bachelor’s degree third class – 2/3 year higher diploma |
| India | A four year degree with at least 3rd division results (40%) or a three year degree with at least 50% from a UGC recognised Indian University. |
| Indonesia | – Three year Diploma with GPA 3.5 and appropriate experience – Degree from a State University (or equivalent private university) with GPA 2.0 and 144 credits |
| Japan | Bachelors Degree 50%+ |
| Kazakhstan | Bachelors Degree (Bakalavr) 60% or 3.0 + |
| Kenya | Bachelors degree 3rd class |
| Korea | Bachelors Degree average D |
| Malaysia | University degree with GPA 2.0+ |
| Nigeria | Good 3rd class degree from a reputable University in a related business subject only |
| Pakistan | – BA/BSc/BCom (HONS) pass (only if the degree duration is three years) – BEng or Masters Degree 40%+ |
| Russia | Completion of four year Baklavar degree programme with a good GPA |
| Sri Lanka | – Bachelors Degree 40%+ – Sri Lanka HND plus two years work experience |
| Taiwan | Bachelors Degree with 55% |
| Thailand | Four year bachelors degree: – With GPA 1.8+ from a Division One University – With GPA 2.0+ from any other university |
| Turkey | Lisans Diplomasi (four year degree) GPA 2.0+ |
| Uzbekistan | Bachelors Degree (Bakalavr) 60% + |
| Vietnam | Vietnamese University four/five year degree/diploma ‘Fair’ |
Please note the above entry requirements are indicative. Admissions decisions are at the discretion of FoundationCampus. If your qualifications are not listed here please contact us.
Applicants need to provide evidence that they have the English language skills necessary to take an active part in the Programme from the beginning.
Those whose level of English is below the following standards are normally required to undertake additional preparatory studies in English before starting the Master's Foundation.
Find out more about the English Language Preparation Programme.
| Examination | Minimum entry level |
| GCSE / IGCSE | Grade C |
| TOEFL | Computer based score: 173 Internet based score: 59 |
| IELTS | 5.0 |
One and two term programmes
Entry to the one and two term programme will be assessed individually by London South Bank FoundationCampus on the basis of your current academic qualifications and work experience.
In addition to the academic entry requirements, applicants will need the following level of English Language ability:
London South Bank FoundationCampus Limited, Coventry FoundationCampus Limited and CEG UCLan FoundationCampus Limited are subsidiary companies of Cambridge Education Group Limited, Registered in England 06020370. Registered Office: Third Floor, Sidney House, Sussex Street, Cambridge CB1 1PE UK. © 2008 Cambridge Education Group Limited. All rights reserved.