Each application submitted to FoundationCampus will be assessed on its own merits. We have provided a breakdown which is indicative of the course entry requirements for applicants from a number of countries below.
If your country is not mentioned below or you require further clarification please contact us and we will be delighted to assist you.
| Country | Qualification | Normal minimum score / grade required |
| Albania | Completion of high school education with Certificate of Maturity | Grade 6.0 or above |
| Arab States | Tawjihiya / Thanawia / General Secondary School Cert | 55% average |
| Armenia | Certificate of Secondary Education (Mijnakarg Yndhanur Krtoutian Attestat) | Grade 12 or above |
| Azerbaijan | Certificate of Secondary Education (Attestat) | Average grade 3.0 or above |
| Bangladesh | HSC | 50% average |
| China | Senior High School Graduation Certificate (SM3) | 60% average |
| Georgia | Certificate of secondary education | Average grade 3.0 or below |
| Hong Kong | Completion of Form 5 (HKCEE) | Three passes, minimum grade D |
| India | CBSE or ICSE | 50% average |
| Indonesia | Senior School Leaving Certificate | 50% average |
| Japan | Upper Secondary School Certificate | Grade 2 average |
| Kazakhstan | Diploma of Completed Secondary Education (Attestat) | Average grade 3.0 or above |
| Kenya | KCSE | Grade D average |
| Korea | School leaving certificate | 60% average |
| Malaysia | MICSS | C/D grade average |
| Nigeria | SSCE | Grade C6 average |
| Pakistan | Intermediate Certificate (ISC / FSC) | C/D grade average |
| Russia | Certificate of Secondary Education | Good grades in relevant subjects |
| Sri Lanka | 'O' and 'A' levels | C grade average (O level); 60% average (A level) |
| Taiwan | Senior High School Leaving Certificate | 60% average |
| Thailand | Mathayom 6 | GPA 2.0 |
| Turkey | State / Private High School Diploma | 50% average |
| UK | Completion of GCSEs | 5 GCSEs at grades A-C |
| Uzbekistan | Diploma of Specialised Secondary Education | Grade 60% or above |
| Vietnam | Completion of Year 12 | Grade 5 average |
Please note the above entry requirements are indicative. Admissions decisions are at the discretion of FoundationCampus. If your qualifications are not listed here please contact us.
Applicants need to provide evidence that they have the English language skills necessary to take an active part in the Programme from the beginning.
Those whose level of English is below the following standards are normally required to undertake additional preparatory studies in English before starting the International Undergraduate Foundation Programme.
Find out more about the English Language Preparation Programme.
| Examination | Minimum entry level |
| GCSE / IGCSE | Grade E |
| IELTS or equivalent | 4.5 |
London South Bank FoundationCampus Limited, Coventry FoundationCampus Limited and CEG UCLan FoundationCampus Limited are subsidiary companies of Cambridge Education Group Limited, Registered in England 06020370. Registered Office: Third Floor, Sidney House, Sussex Street, Cambridge CB1 1PE UK. © 2008 Cambridge Education Group Limited. All rights reserved.