Nationality: Japanese
Course: A levels
Where is she now? Yurika achieved AAAA and progressed to study Veterinary Medicine at the University of Cambridge
What does she say about us? “I did work experience in Veterinary Surgeries and farms, and I also worked at a zoo. That gave me practical experience and plenty to talk about during the interview at Cambridge.”
View 2009-10 accommodation fees
View 2010-11 accommodation fees
2009-10 accommodation fees
Homestay
| Shared room, full board | Termly | £1,735 |
| Three Terms | £5,205 | |
| Annual Paid in Advance | £5,000 | |
| Single room, full board | Termly | £2,150 |
| Three Terms | £6,450 | |
| Annual Paid in Advance | £6,200 |
College Residence
| Shared room, en-suite, full board | Termly | £2,260 |
| Three Terms | £6,780 | |
| Annual Paid in Advance | £6,540 | |
| Single room, full board | Termly | £2,260 |
| Three Terms | £6,780 | |
| Annual Paid in Advance | £6,540 | |
| Single room, en-suite, full board | Termly | £2,835 |
| Three Terms | £8,505 | |
| Annual Paid in Advance | £8,200 | |
| Deluxe Single room, en-suite, full board | Termly | £3,100 |
| Three Terms | £9,300 | |
| Annual Paid in Advance | £8,975 |
Self-catering
| Deluxe Single room, en-suite | Termly | £2,500 |
| Three Terms | £7,500 | |
| Annual Paid in Advance | £7,200 |
Weekly accommodation fee in vacation:
| Shared room | Weekly | £150 |
| Single room | Weekly | £180 |
| Leaving belongings in accommodation during vacations | Weekly | £40 |
2010-11 accommodation fees
Homestay
| Shared room, full board | Termly | £1,900 |
| Three Terms | £5,700 | |
| Annual Paid in Advance | £5,500 | |
| Single room, full board | Termly | £2,300 |
| Three Terms | £6,900 | |
| Annual Paid in Advance | £6,660 |
College Residence
| Shared room, full board | Termly | £2,400 |
| Three Terms | £7,200 | |
| Annual Paid in Advance | £6,950 | |
| Single room, full board | Termly | £2,400 |
| Three Terms | £7,200 | |
| Annual Paid in Advance | £6,950 | |
| Single room, en-suite, full board | Termly | £2,950 |
| Three Terms | £8,850 | |
| Annual Paid in Advance | £8,540 |
Weekly accommodation fee in vacation:
| Shared / single room (College residence); Shared room (Homestay) | Weekly | £150 |
| Single room, en-suite (College residence); Single room (Homestay) | Weekly | £185 |
| Meals during vacations | Weekly | £90 |
| Leaving belongings in accommodation during vacations | Weekly | £40 |
CATS Canterbury is a subsidiary company of Cambridge Education Group Limited, Registered in England 06020370. Registered Office: Third Floor, Sidney House, Sussex Street, Cambridge CB1 1PE UK. © 2008 Cambridge Education Group Limited. All rights reserved.