Nationality: Chinese
Course: A levels
Achievements: Bill achieved AAAA and progressed to Cambridge University to study Mathematics
What does he say about us? "The tutors are very supportive, my maths tutor really brought the excitement to the subject and I really respect him and his knowledge. He is amazingly fast and never uses a calculator!”
Please find below course fees for the academic years 2009 - 2010 and 2010 - 2011. Our Fees Calculator will help give you an idea of the total costs of studying with us, including accommodation fees (this is currently set at 2009-10 fees).
Cambridge Education Group (CEG) offers the highest level of service and support for each and every student and generally is unable to offer any form of reduction in fees. However, we are offering a limited number of scholarships and bursaries for the 2009-10 academic year. Find out more
View 2009-2010 fees
View 2010-2011 fees
| GCSE (5-6 subjects) | Termly | £6,105 |
| Three terms | £18,315 | |
| Annual paid in advance | £17,680 | |
| Each additional GCSE Subject | Termly | £610 |
| Three terms | £1,830 | |
| Annual paid in advance | £1,770 | |
| Cambridge Pre-U | Termly | £6,325 |
| Three terms | £18,975 | |
| Annual paid in advance | £18,320 | |
| A-level (2-4 AS subjects or 2-3 A2 subjects) | Termly | £6,325 |
| Three terms | £18,975 | |
| Annual paid in advance | £18,320 | |
| Each additional AS / A2 level | Termly | £1,190 |
| Three terms | £3,570 | |
| Annual paid in advance | £3,450 | |
| One year A-level One subject from scratch in a year | Termly | £3,654 |
| Three terms | £10,962 | |
| Annual paid in advance | £10,580 | |
| One year A-level Two subjects from scratch in a year | Termly | £6,325 |
| Three terms | £18,975 | |
| Annual paid in advance | £18,320 | |
| RETAKES: A-level (Jan 2010 sitting) | One subject | up to £2,845 |
| Two subjects | up to £5,355 | |
| Three subjects | up to £7,825 | |
| RETAKES: GCSE (Nov 2009 sitting) Maths, English, Sciences only | per subject | £947 |
Other charges
Registration fee (£100) & refundable deposit (£900).
Course books and examination fees (as applicable).
Optional social activities (as applicable).
| GCSE (5-6 subjects) | Termly | £6250 |
| Three terms | £18,750 | |
| Annual paid in advance | £18,100 | |
| Each additional GCSE Subject | Termly | £625 |
| Three terms | £1875 | |
| Annual paid in advance | £1810 | |
| Cambridge Pre-U | Termly | £6450 |
| Three terms | £19,350 | |
| Annual paid in advance | £18,700 | |
| A-level (2-4 AS subjects or 2-3 A2 subjects) | Termly | £6450 |
| Three terms | £19,350 | |
| Annual paid in advance | £18,700 | |
| Each additional AS / A2 level | Termly | £1200 |
| Three terms | £3600 | |
| Annual paid in advance | £3470 | |
| One year A-level One subject from scratch in a year | Termly | £3750 |
| Three terms | £11,250 | |
| Annual paid in advance | £10,850 | |
| One year A-level Two subjects from scratch in a year | Termly | £6450 |
| Three terms | £19,350 | |
| Annual paid in advance | £18,700 | |
| RETAKES: A-level (Jan 2011 sitting) | One subject | £2950 |
| Two subjects | £5250 | |
| Three subjects | £7950 |
Other charges
Registration fee (£100) & refundable deposit (£900).
Course books and examination fees (as applicable).
Optional social activities (as applicable).
CATS Cambridge is a subsidiary company of Cambridge Education Group Limited, Registered in England 06020370. Registered Office: Third Floor, Sidney House, Sussex Street, Cambridge CB1 1PE UK. © 2008 Cambridge Education Group Limited. All rights reserved.